My Picture

Welcome to my profile!

Oh! This person has not written anything to place in their personal header. Have you?

   
Spacer
Spacer
   
 

Me, Myself, I!

Nota8
 
Spacer
 

Summary

 

Finished races: 104
Won races: 42
average P.P.M.: 188
average P.P.M. last races: 189
P.P.M. best race: 227

Corriceratops

Ratio empezadas/terminadas correcto. Si tu ratio sube por encima de 2.5 tus datos no aparecerán en las clasificaciones. Termina todas las carreras que puedas para bajar la ratio.

Empezadas: 178
Terminadas: 178

Ratio máximo permitido: 2.5
Ratio actual: 1

(los valores de ratio se toman desde marzo de 2015)

Last Racers

 

p.p.m. errores fecha
204 6% 01/02/2017 22:51
187 10% 23/01/2017 22:40
195 5% 13/06/2016 23:26
186 3% 13/06/2016 23:19
180 5% 13/06/2016 22:46
195 2% 13/06/2016 22:42
202 4% 08/06/2016 23:24
188 5% 08/06/2016 23:21
207 4% 08/06/2016 23:17
196 6% 08/06/2016 23:10
190 4% 08/06/2016 23:06
205 3% 08/06/2016 22:41
226 2% 08/06/2016 22:38
187 5% 08/06/2016 22:36
187 3% 08/06/2016 22:32
213 2% 04/06/2016 23:55
191 3% 04/06/2016 23:52
216 1% 04/06/2016 23:47
207 3% 04/06/2016 23:45
212 3% 04/06/2016 23:41

Best Racers

 

p.p.m. errores fecha
227 2% 29/05/2016 23:41
226 2% 08/06/2016 22:38
216 1% 04/06/2016 23:47
214 3% 29/05/2016 22:23
213 3% 29/05/2016 23:04
213 2% 04/06/2016 23:55
213 3% 29/05/2016 23:36
212 3% 04/06/2016 23:41
209 2% 29/05/2016 23:07
209 4% 25/05/2016 22:38
208 1% 29/05/2016 23:02
208 4% 29/05/2016 23:39
207 5% 24/05/2016 00:04
207 2% 29/05/2016 22:17
207 3% 04/06/2016 23:45
207 4% 08/06/2016 23:17
205 3% 08/06/2016 22:41
204 6% 01/02/2017 22:51
204 7% 29/05/2016 22:47
202 4% 08/06/2016 23:24

Gráfica

Gráfico de estadísticas
 
Spacer
Spacer
Spacer
 

Drop your comment for this profile

Spacer Spacer
Spacer
  Sorry, guests can not post comments | Register
   

Nota8

Last logged in on 12/05/2017 10:04
Registered since 19/05/2016 17:43
My Racers
Bullet 1 pictures, 0 private |View Gallery
Spacer
Spacer
Spacer

Keep in touch

 
You are a guest user, some options are disabled · Register
Send Nota8 a new message
 
Spacer
Spacer
Spacer

Rate me!

1/5

Nota8 got 1 votes with an average ranking of 1/5
 
Spacer
Spacer
Spacer

Send a Nudge

Sorry, guests can not send nudges | Register
 
Spacer
Spacer
Spacer

Recent Profile Views

5 people have viewed this profile

yojhana, Mujer, 29 years old
Mar. 17th 16:31 PM
04musco, Hombre, 20 years old
Oct. 11th 13:05 PM
1433, Hombre, 19 years old
Mar. 6th 14:46 PM
javi_al, Hombre, 42 years old
May. 14th 22:10 PM
curra, Mujer, 54 years old
Feb. 18th 18:15 PM

 
Spacer
Spacer
Spacer
espacio